Used Fork Lifts
Atlanta Forklift Sales and Services sells, new and used Forklifts, preventative maintenance by certified technicians, on-site repair, and quality used equipment. Located just outside of Atlanta contact us now for all your Forklift needs. Call 770-704-9800 or email us at sales@atlforklift.com.
Sub Categories
- Scissor Lifts (18)
- 4 Wheel Ride on LP Forklifts (33)
- Attachments (5)
- Battery Chargers (18)
- Cushion Tire Forklifts - IC (6)
- Heavy Equipment (19)
- Order Pickers (6)
- Pallet Jacks (6)
- Pneumatic Tire Forklifts - IC (9)
- Reach Trucks (4)
- Rough Terrain Forklifts (3)
- Side Loaders/Turret Trucks (8)
- Specialty Trucks (7)
- Stand Up Electric Forklifts (2)
- Three Wheel Electric Forklifts (5)
- Walkie-Stackers (1)
ID | Item | Model | |
---|---|---|---|
505 | Maximal Maximal M Series Four-Directional Side Loader | ECH9 | |
Deutz TD2.9L 55.4KW (Tier 4) engine,* Bosch-Rexroth hydrostatic system, electric power shift,* 4000mm duplex mast,* closed cabin,* double air filter,* vertical exhaust,*luxury seat with safety belt,* super elastic tyres,* 1220mm forks length,* LED working lights, buzzer, horn, reverse alarm light. | |||
503 | Toyota 17.5 K Cap | 8FD80U | |
Mast:106/132 - Hours: 3000 - Pneumatic Tire - Diesel Fuel - Fork Postioner | |||
501 | JLG JLG 860SJ Boom | 860SJ | |
Hours: 4000 - Warranty | |||
499 | Komatsu Pneumatic Komatsu FG25 | FG25T-11 | |
Pneumatic - Mast 83/128 - Side Shift Hours 3965 - Serviced - Warranty | |||
496 | CATERPILLAR Caterpillar Crawler Loader | 953D | |
5,408 Total Hours1350 Idle Hours - New system 1 u/c installed approx 700 hours ago (except idlers and rollers) - Full-length track guiding guards - Cab with A/C and Heat V-Pattern Travel Joystick - bucket control - 2.25 Cu Yd GP tooth bucket Is tight, straight and clean - This Is a very clean and straight track loader. Mechanically the machine is in very good condition. No visible leaks, hydraulics are dry and strong. The machine has been well maintained and is ready to work. Inspections are welcome. | |||
495 | John Deere Mini Excavator | 35D | |
Standard Bucket - ONLY 3000 Hours - Warranty | |||
494 | Toyota 15500lb Pneumatic | 7FGCU70 | |
Fuel: LP Gas - Capacity: 15500 - Mast: Three Stage; 94/172 - Hours: ONLY 4431 - Sideshifting AND Fork Positioner Serviced - Warranty | |||
493 | Battery Mate 48V Charger | ||
Amp Hours 511 - 600 in 8 Hours - Volts 208 - 240 - 480 - 3 Phase | |||
492 | Battery Mate 48V Charger | ||
Amp Hours 511 - 600 in 8 Hours - Volts 208 - 240 - 480 - 3 Phase | |||
491 | Battery Mate 48V Charger | ||
Amp Hours 511 - 600 in 8 Hours - Volts 208 - 240 - 480 - 3 Phase | |||
490 | Battery Mate 48V Charger | ||
Amp Hours 511 - 600 in 8 Hours - Volts 208 - 240 - 480 - 3 Phase | |||
489 | Battery Mate 48V Charger | ||
Amp Hours 511 - 600 in 8 Hours - Volts 208 - 240 - 480 - 3 Phase | |||
488 | Battery Mate 48V Charger | 600H3-24G | |
Amp Hours 511 - 600 in 8 Hours - Volts 208 - 240 - 480 - 3 Phase | |||
485 | TOYOTA FORKLIFTS 3 Wheel electric | 7FBCU20 | |
Mast 88/189 - Side Shift - 8000 Hours - Serviced - New OEM Paint - Non Marking Tires - Strong Battery - Warranty | |||
484 | Yale Turret | NTA030SB | |
Mast 154/316 TSU - Side Shift - Hours 9000 - Wire Guided - 48V - Serviced - Warranty | |||
483 | DITCH WITCH Ditch Witch | JT3020AT | |
3,733 machine hours & 1,885 inner-rotation hours Diesel - Cummins 148hp FMC Water Pump Basket Empty - NO Pipe (holds 35 10' Pipes) FX30 Tank & Mixer, with trailer FM13V Tank & Mixer, no trailer TKG Tracker NEW Tracks (not shown in pics) Unit comes with both Ditch Witch Fluid Mixing Systems | |||
482 | BENDI Bendi | B40 | |
Mast: 89/240 Quad - Side Shift - HOURS 500 ! - 48V - Warranty | |||
479 | TOYOTA FORKLIFTS Toyota Electric 7FBCU25 | 7FBCU25 | |
Mast 189 TSU - Side Shift - Non Marking Tires - Serviced - Warranty | |||
471 | Skyjack | SJ6832RT | |
Hours 1900 - Serviced - Warranty | |||
469 | JLG JLG Straight Boom 600S | 600S | |
ONLY 3280 hours since refurbishedSky-power no welder4X4 Diesel Air-line*REFURBISHED* 8/09/13 |
Maximal M Series Four-Directional Side Loader
ID:505
Manufacturer: Maximal
Model: ECH9
Click on the thumbnail for more information
Toyota 17.5 K Cap
ID:503
Manufacturer:
Model: 8FD80U
Click on the thumbnail for more information
JLG 860SJ Boom
ID:501
Manufacturer: JLG
Model: 860SJ
Click on the thumbnail for more information
Pneumatic Komatsu FG25
ID:499
Manufacturer: Komatsu
Model: FG25T-11
Click on the thumbnail for more information
Caterpillar Crawler Loader
ID:496
Manufacturer: CATERPILLAR
Model: 953D
Click on the thumbnail for more information
John Deere Mini Excavator
ID:495
Manufacturer:
Model: 35D
Click on the thumbnail for more information
Toyota 15500lb Pneumatic
ID:494
Manufacturer:
Model: 7FGCU70
Click on the thumbnail for more information
Battery Mate 48V Charger
ID:493
Manufacturer:
Model:
Click on the thumbnail for more information
Battery Mate 48V Charger
ID:492
Manufacturer:
Model:
Click on the thumbnail for more information
Battery Mate 48V Charger
ID:491
Manufacturer:
Model:
Click on the thumbnail for more information
Battery Mate 48V Charger
ID:490
Manufacturer:
Model:
Click on the thumbnail for more information
Battery Mate 48V Charger
ID:489
Manufacturer:
Model:
Click on the thumbnail for more information
Battery Mate 48V Charger
ID:488
Manufacturer:
Model: 600H3-24G
Click on the thumbnail for more information
3 Wheel electric
ID:485
Manufacturer: TOYOTA FORKLIFTS
Model: 7FBCU20
Click on the thumbnail for more information
Yale Turret
ID:484
Manufacturer:
Model: NTA030SB
Click on the thumbnail for more information
Ditch Witch
ID:483
Manufacturer: DITCH WITCH
Model: JT3020AT
Click on the thumbnail for more information
Bendi
ID:482
Manufacturer: BENDI
Model: B40
Click on the thumbnail for more information
Toyota Electric 7FBCU25
ID:479
Manufacturer: TOYOTA FORKLIFTS
Model: 7FBCU25
Click on the thumbnail for more information
Skyjack
ID:471
Manufacturer:
Model: SJ6832RT
Click on the thumbnail for more information
JLG Straight Boom 600S
ID:469
Manufacturer: JLG
Model: 600S
Click on the thumbnail for more information